-
Door Frame Metal Detector
-
Food Metal Detector
-
Handheld Metal Detector
-
Under Vehicle Inspection Camera
-
X Ray Baggage Scanner
-
X Ray Inspection Machine
-
Airport Baggage Scanner
-
Needle Detector
-
Walk Through Gate
-
Vehicle Inspection Mirror
-
Walkthrough Metal Detector
-
Conveyor Belt Metal Detector
-
Archway Metal Detector
-
Airport Security Detector
-
Underground Gold Detector
-
Body Temperature Detector
-
Liquid Detector
-
BernadetteCompetitive products and nice service . Thank you John and Mr LV came to our company to help us resolve the problems for our customers .
-
DarkoWe asked contract prolongation today . Customers comments are great so far i plan to order more from MCD this year . WTMD door and Xray scanner works great .
25m/min Conveyor Belt Speed Food Metal Detector 0 - 10 Level Sensitivity

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDetecting Method | The Electromagnetic Wave Detection, The New Analog Circuits And Digital | Detecting Width | 45-80 Cm, Customized |
---|---|---|---|
Detecting Height | 10-50cm Customized | Power Supply | AC100-265V , 50-60Hz |
Display Way | 7 Inch Digital Circuit Full-color Touch Pannel LCD Display | Alarm Method | The Buzzer Alarm, The Motor Automatically Stop |
Power Rate | 90W | Detection Sensitivity | 0.6mm-3.0mm Iron Ball, 1.5mm-5.0mm Stainless Steel |
Highlight | food industry metal detectors,food grade metal detector |
Cheap Price Machine Food Metal Dectator MCD-F500QF
Quick detail:
Detection method: |
the electromagnetic wave detection, the new analog circuits |
Display way : | 7 inch digital circuit full-color touch pannel LCD display |
Detection width : |
45-80 cm, Customized |
Detection height: |
10-50cm Customized |
Sensitivity adjustable: |
0-9 level |
Detection sensitivity: |
0.6mm-3.0mm iron ball, 1.5mm-5.0mm Stainless steel |
Alarm mode: |
The buzzer alarm, the motor automatically stop |
Transfer speed: |
25 meter / mins |
Power: |
100-265VAC, 50-60Hz |
Size: |
(150-170)(L)*(80-90)(W)*(85-120)(H)cm |
Metal Detector Parameters :
Model |
Detecting height(cm) |
Detecting width(cm) |
Sensitivity(mm) |
Belt Size(cm) | ||
Fe | SUS | Length | Width | |||
MCD-F500QF-09 |
6 | 30 | Φ0.6 | Φ1.2 | 258 | 28 |
MCD-F500QF-12 | 9 | 30 | Φ0.7 | Φ1.5 | 258 | 28 |
MCD-F500QF-15 | 12 | 40 | Φ0.8 | Φ1.5-Φ2.0 | 258 | 38 |
MCD-F500QF-20 | 17 | 40 | Φ1.0-Φ1.25 | Φ2.0-Φ2.5 | 258 | 38 |
MCD-F500QF-25 | 22 | 50 | Φ1.5-Φ2.0 | Φ3.0-Φ4.0 | 330 | 48 |
MCD-F500QF-30 | 27 | 50 | Φ2.5-Φ3.0 | Φ5.0-Φ6.0 | 330 | 48 |
MCD-F500QF-35 | 32 | 60 | Φ3.0-Φ3.5 | Φ6.0-Φ7.0 | 330 | 58 |
MCD-F500QF-40 | 37 | 60 | Φ3.5-Φ4.0 | Φ7.0-Φ8.0 | 330 | 58 |
MCD-F500QF-45 | 42 | 70 | Φ4.0-Φ4.5 | Φ8.0-Φ9.0 | 330 | 68 |
MCD-F500QF-50 | 47 | 70 | Φ4.5-Φ5.0 | Φ9.0-Φ10.0 | 390 | 68 |
MCD-F500QF-55 | 52 | 80 | Φ5.0-Φ5.5 | Φ10.0-Φ11.0 | 390 | 78 |
MCD-F500QF-60 | 57 | 80 | Φ5.5-Φ6.0 | Φ11.0-Φ12.0 | 390 | 78 |
MCD-F500QF-65 | 62 | 90 | Φ6.0-Φ6.5 | Φ12.0-Φ13.0 | 390 | 88 |
MCD-F500QF-70 | 67 | 90 | Φ6.5-Φ7.0 | Φ13.0-Φ14.0 | 390 | 88 |
MCD-F500QF-75 | 72 | 100 | Φ7.0-Φ7.5 | Φ14.0-Φ15.0 | 450 | 98 |
MCD-F500QF-80 | 77 | 100 | Φ7.5-Φ8.0 | Φ15.0-Φ16.0 | 450 | 98 |
MCD-F500QF-85 | 82 | 110 | Φ8.0-Φ8.5 | Φ16.0-Φ17.0 | 450 | 108 |
MCD-F500QF-90 | 87 | 110 | Φ8.5-Φ9.0 | Φ17.0-Φ18.0 | 450 | 108 |
MCD-F500QF-95 | 92 | 120 | Φ9.0-Φ9.5 | Φ18.0-Φ19.0 | 450 | 118 |
MCD-F500QF-100 | 97 | 120 | Φ9.5-Φ10.0 | Φ19.0-Φ20.0 | 450 | 118 |
Remarks: it can't detecting aluminum foil and oxidizing agent , And other additional features should be customized, such as: infrared control, automatic rejecting device, foot switch, alarm indicator, control device, etc |
Features and Application:
MCD-F500QF is new arrival food metal detector . Not only it has MCD-F500QD and MCD-F500QE
all advantages . like touch screen , 10 level adjustable sensitivity and memory 10 kinds of products etc .
But also it has more higher reliablity and stablity on check products with water and salt.It is widely used in
the detection of meat , mushrooms , drinks , fruits and vegetables etc.
MCD-F500QF food metal detector.pdf
Welcome to contact us!Safety future, stability world